| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $12.94 | $13.06 | $12.41 | $12.48 | 1,601,478 | 1:1 |
| November 17, 2026 | $12.45 | $12.61 | $12.16 | $12.18 | 3,392,704 | 1:1 |
| November 18, 2026 | $12.18 | $12.32 | $11.75 | $12.09 | 2,860,242 | 1:1 |
| November 19, 2026 | $11.96 | $12.26 | $11.56 | $11.80 | 2,288,870 | 1:1 |
| November 20, 2026 | $11.67 | $11.92 | $10.83 | $10.88 | 3,137,056 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG