| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 12, 2025 | $11.68 | $12.15 | $11.68 | $11.99 | 6,168,570 | 1:1 |
| May 13, 2025 | $12.05 | $12.05 | $11.59 | $11.78 | 4,403,516 | 1:1 |
| May 14, 2025 | $11.63 | $11.75 | $11.23 | $11.42 | 4,113,757 | 1:1 |
| May 15, 2025 | $11.22 | $11.31 | $10.99 | $11.04 | 3,895,370 | 1:1 |
| May 16, 2025 | $10.97 | $11.18 | $10.79 | $11.17 | 3,510,033 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG