| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $14.38 | $14.49 | $14.10 | $14.13 | 1,244,559 | 1:1 |
| September 29, 2026 | $14.27 | $14.33 | $13.81 | $13.89 | 2,035,982 | 1:1 |
| September 30, 2026 | $14.03 | $14.04 | $13.56 | $13.57 | 2,400,982 | 1:1 |
| October 1, 2026 | $13.70 | $13.70 | $13.14 | $13.48 | 1,984,939 | 1:1 |
| October 2, 2026 | $13.65 | $13.84 | $13.55 | $13.71 | 2,200,610 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG